Your Homocidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Chainsaw | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | Nuns | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 1,250,428,282 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "Allow me to molest your face with this rod!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 23 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $192,620,577,369,802 | ||||||||||||||||||||||||||||||||||||
Created with the ORIGINAL MemeGen! |
And if you go with my full name, well...
Your Homocidal Rampage! by crash_and_burn | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your name: | |||||||||||||||||||||||||||||||||||||
Weapon of Choice: | Your own bare hands | ||||||||||||||||||||||||||||||||||||
Your Favorite Target: | People from Florida | ||||||||||||||||||||||||||||||||||||
Your Kill Count: | 956,506,828 | ||||||||||||||||||||||||||||||||||||
Your Battle Cry: | "Moo!" | ||||||||||||||||||||||||||||||||||||
Years You Spend in Jail: | 9 | ||||||||||||||||||||||||||||||||||||
How Much Money In Damages You Cause: | $159,568,375,333,717 | ||||||||||||||||||||||||||||||||||||
Created with the ORIGINAL MemeGen! |
100% homocidal insanity level. Dear lord. Maybe I should stay away from Nikos.
No comments:
Post a Comment